The programme provides the foundation for the nature of managing human resources in both domestic and multinational firms. The programme thus intend to provide current skills, knowledge, and understanding of Human Resource Management. The MBA programme offers a rich and diverse foundation for managers in the complex business environment. With focus on leadership and learning, this programme covers all aspects of human administration for middle and top level management. The programme provides a basis for the optimum organization and employment of human resources to accomplish strategic organizational objectives; personnel functions in recruitment and selection, training and development, promotion and succession planning; relevant behavioral research; legal environment; comparison and contrast of the public and private sectors.
Course Title | Credit Hours |
Core Stage |
|
· MCC 601 Marketing Management | 3 |
· MCC 604 Quantitative Methods for Decision Making | 4 |
· MCC 605 Business Law | 3 |
· MCC 607 Accounting for Decision Making | 3 |
· MCC 602 Managerial Economics | 3 |
· MCC 603 Research Methods | 4 |
· MCC 608 Organizational Behavior | 3 |
· MCC 609 Strategic Management | 3 |
Specialization Stage |
|
· Systemic Thought | 4 |
· Small Business Management and Family-Owned Businesses | 4 |
· Strategic Development for Competitive Advantage | 4 |
· Business Negotiations and Transformative Business Planning | 4 |
Thesis Stage | 12 ECTS |
Capstone Project
| Students engage in Capstone Project research and preparing paper under guidance of Academic Mentor; Approval by Academic Review Board |
Oral Defense | Students defend Capstone Project at Oral Defense; Approval by Oral Defense Committee |
Specialization Course Descriptions:
Course Name | Course Descriptions |
Systemic Thought | This course develops students’ ability to focus their analytical, emotional, and systemic intelligence in order to develop an empowering framework needed in the entrepreneurial (external and internal) environment. It enables learners to access, with consistency, innovation from within themselves and their environment. Learners learn to see entrepreneurial opportunities that others do not, in both new enterprises and within innovation-seeking established organizations. |
Small Business Management | Small business is the predominant business structure across the world. It also is the structure most prone to business failure. Family-owned businesses are a subset of small businesses. They experience an entirely different set of dynamics that must be managed and positioned to achieve maximum results. This course helps learners identify skillsets needed most for success in these environments. It also cultivates their innovative potential and ability to recognize potential benefits in their decision-making. Adaptation of traditional management principles is applied to the small business environment as the core foundation of this course. |
Small Business Strategy | In this course, learners explore both established and emerging approaches in external and internal company/marketplace analyses that promote strategies to achieve competitive advantage. The course also develops, from multiple perspectives, strategic creation processes that leverage innovative processes. |
Negotiations and Business Planning | This multi-layered course helps learners develop empowering practices that apply social capital to business negotiations with respect to dynamics within the conduct of negotiations and the importance to an acceptance of innovative proposals. The learner is then challenged to channel these skills in planning business operations which maximize opportunities for success. This process involves the crafting of a business plan for a new enterprise, or the reconstruction of existing business processes in an existing business/nonprofit/governmental operation. |
Graduation Requirement:
Students will be required to score at least Grade ‘B’ (50%) of all registered courses. However, students are required to obtain a minimum of 60 credit passes before graduation.
Grading Systems:
Grade | Marks (%) | Interpretation | Grade Point |
A | 80 -100 | Excellent | 4.00 |
A- | 70 - 79 | Very Good | 3.50 |
B+ | 60 - 69 | Good | 3.00 |
B | 50 - 59 | Credit | 2.50 |
C | 40 - 49 | Marginal Pass | 1.50 |
D | 30 - 39 | Fail | 1.00 |
F | 0 - 29 | Fail | 0.50 |
Z |
| Disqualified |
|
IC |
| Incomplete |
|
Pass Grades:
Grades A, A-, B+, and B constitutes pass grades.
Failure Grades:
Grades C, D, F, and Z constitutes failure grades.
Graduation Requirement:
Students are required to obtain a minimum of 60 credit hours of passed grades. However, 8 credit hours of marginal passes (grade C) in addition to 60 credit passes will be acceptable for graduation.
Students will therefore be required to retake relevant number of courses in which they obtained marginal passes, and failed grades in order to meet the graduate requirement.